Darzeez (US) Size | Internal Diameter / Circumference (mm) | UKJapanItalyAustraliaGermanyFranceSpain |
---|---|---|
14.1 / 44.2 | F | |
14.5 / 45.5 | G 1/2 | |
14.9 / 46.8 | H 1/2 | |
15.3 / 48.0 | I 1/2 | |
15.7 / 49.3 | J 1/2 | |
16.1 / 50.6 | L | |
16.5 / 51.9 | M | |
16.9 / 53.1 | N | |
17.3 / 54.4 | O | |
17.7 / 55.7 | P |
How To Measure
- The Hands-on Method
- Measure an Existing Ring
- Grab a tape measure, length of string or strip of paper.
- Wrap it around the finger you’ll wear your ring on—if you’re creating a ring stack, consider where on your finger the ring will sit—and mark the place where it joins.
- Lay your string or paper strip on a flat surface and use a ruler to measure the length up to the mark. Use the chart above to match the measurement to the closest Darzeez ring size.
There are no reviews yet.